Cas No|Cas Number|CAS Registry Number:1699-52-1 .Chemical Name|Molecular Name:N-FORMYL-1,2,3,4-TETRAHYDROISOQUINOLINE Formulanor:C10H11NO Synonyms:N-FORMYL-1,2,3,4-TETRAHYDROISOQUINOLINE, 2-Formyl-1,2,3,4-tetrahydro-isochinolin, 2-formyl-1,2,3,4-tetrahydro-isoquinoline Molecular Weight:161.2
1699-52-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:284665-07-2 .Chemical Name|Molecular Name:N-Fmoc-L-Alanine-3,3,3-D3 Formulanor:C18H14D3NO4 Synonyms:L-Alanine-3,3,3-d, N-[(9H-fluoren-9-ylmethoxy)carbonyl]-, N-[(9H-Fluoren-9-ylmethoxy)carbonyl]-L-(3,3,3-H)alanine Molecular Weight:314.35
284665-07-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:864759-43-3 .Chemical Name|Molecular Name:N-ETHYL-N-PYRIDIN-4-YLMETHYL-4-(4,4,5,5-TETRAMETHYL-[1,3,2]DIOXABOROLAN-2-YL)-BENZAMIDE Formulanor:C21H27BN2O3 Synonyms:Benzamide,N-ethyl-N-(4-pyridinylmethyl)-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl), N-ETHYL-N-(PYRIDIN-4-YL)METHYL-4-(4,4,5,5-TETRAMETHYL-[1,3,2]DIOXABOROLAN-2-YL)-BENZAMIDE Molecular Weight:366.262
864759-43-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:1012785-44-2 .Chemical Name|Molecular Name:N-Ethyl-N-(4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)benzyl)ethanamine Formulanor:C17H28BNO2 Synonyms:N-ethyl-N-[[4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)phenyl]methyl]ethanamine Molecular Weight:289.221
1012785-44-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:1260900-80-8 .Chemical Name|Molecular Name:N-Ethyl-N-(3-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)benzyl)ethanamine Formulanor:C17H28BNO2 Synonyms:N-Ethyl-N-[3-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)benzyl]ethanamine, Benzenemethanamine, N,N-diethyl-3-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-, N-ethyl-N-[[3-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)phenyl]methyl]ethanamine Molecular Weight:289.221
1260900-80-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:14216-22-9 .Chemical Name|Molecular Name:N-ethylglucamine Formulanor:C8H19NO5 Synonyms:(2R,3R,4R,5S)-6-(Ethylamino)hexane-1,2,3,4,5-pentaol, MFCD03789564, N-ethylglucamine, (2R,3R,4R,5S)-6-(ethylamino)hexane-1,2,3,4,5-pentol, EINECS 238-073-8, (2R,3R,4R,5S)-6-(Ethylamino)-1,2,3,4,5-hexanepentol, 1-Deoxy-1-(ethylamino)-D-glucitol, D-Glucitol, 1-deoxy-1-(ethylamino)- Molecular Weight:209.24
14216-22-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:32953-14-3 .Chemical Name|Molecular Name:N-Ethyl-3,4-(methylenedioxy)aniline Formulanor:C9H11NO2 Synonyms:N-ethylbenzo[d][1,3]dioxol-5-amine, N-Ethyl-3,4-methylenedioxyaniline, N-Ethyl-3,4-(methylenedioxy)aniline, benzo[1,3]dioxol-5-yl(ethyl)amine, 1,3-Benzodioxol-5-amine,N-ethyl, 3,4-Methylenedioxy-N-ethylaniline, 5-(Ethylamino)-1,3-benzodioxole, N-ethylbenzo-1,3-dioxol-5-amine, 3,4-Methylenedioxyphenylethylamine, EINECS 251-302-6, MFCD00009743 Molecular Weight:165.189
32953-14-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:471-77-2 .Chemical Name|Molecular Name:neo-Abietic acid Formulanor:C20H30O2 Synonyms:8(14),13(15)-Abietadien-18-oic acid, [1theta-(1alpha,4abeta,4balpha,10aalpha)]-methyl-7-(1-methylethylidene), Abieta-8(14),13(15)-dien-18-oic acid, Podocarp-8(14)-en-15-oic acid, 13-isopropylidene-, neo-Abietic acid, NEOABIETIC ACID,STANDARD FOR GC, Abieta-8(14),13(15)-dien-18-saeure, 13-Isopropylidenepodocarp-8(14)-en-18-oic acid, 13-isopropylidene-podocarp-8(14)-en-15-oicaci, 1-Phenanthrenecarboxylic acid, 1,2,3,4,4a,4b,5,6,7,9,10,10a-dodecahydro-1,4a-dimethyl-7-(1-methylethylidene)-, (1R,4aR,4bS,10aR)-, Podocarp-8(14)-en-15-oic acid,13-isopropylidene, CTCM 189, Abietadien-(8(14).13(15))-saeure-(18), Neoabietinsaeure, Neoabietsaeure Molecular Weight:302.451
471-77-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:231285-91-9 .Chemical Name|Molecular Name:N-CYANO-3-(IODOMETHYL)-4-(1H,1H-NONAFLUOROPENTYL)PYRROLIDINE Formulanor:C11H10F9IN2 Synonyms:3-(iodomethyl)-4-(2,2,3,3,4,4,5,5,5-nonafluoropentyl)pyrrolidine-1-carbonitrile Molecular Weight:468.101
231285-91-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:39108-47-9 .Chemical Name|Molecular Name:N-Butyl-3-cyano-6-hydroxy-4-methyl-2-pyridone Formulanor:C11H14N2O2 Synonyms:1-butyl-3-cyano-5-hydroxy-4-methyl-2-pyridone, 1-butyl-6-hydroxy-4-methyl-2-oxo-1,2-dihydro-pyridine-3-carbonitrile, 1-butyl-4-methyl-2,6-dioxo-1,2,3,6-tetrahydro-pyridine-3-carbonitrile, N-Butyl-3-cyano-6-hydroxy-4-methyl-2-pyridone, 3-Pyridinecarbonitrile, 1-butyl-1,2-dihydro-6-hydroxy-4-methyl-2-oxo-, 1-butyl-3-cyano-6-hydroxy-4-methyl-pyrid-2-one, MFCD00277933, 1-butyl-6-hydroxy-4-methyl-2-oxo-1,2-dihydropyridine-3-carbonitrile, 1-Butyl-6-hydroxy-4-methyl-2-oxo-1,2-dihydro-3-pyridinecarbonitrile, 1-butyl-1,2-dihydro-6-hydroxy-4-methyl-2-oxonicotinonitrile, 1-butyl-2-hydroxy-4-methyl-6-oxo-1,6-dihydropyridine-3-carbonitrile, EINECS 254-296-3, 1-Butyl-1,2-dihydro-6-hydroxy-4-methyl-2-oxo-3-pyridinecarbonitrile Molecular Weight:206.241
39108-47-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:197245-13-9 .Chemical Name|Molecular Name:N-Bsmoc-glycine Formulanor:C12H11NO6S Synonyms:N-Bsmoc-glycine, Velpar, MFCD03792135, BR-xanthone H, Velpar L, BsmocGlycine, Gridball, BR-xanthone A, Brushkiller, Bsmoc-Gly-OH, 1-methyl-3-cyclohexyl-6-dimethylamino-1,3,5-triazin-2,4-dione, Velpar weed killer, Caswell No. 271AA, HEXAZINONE Molecular Weight:297.284
197245-13-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:473923-56-7 .Chemical Name|Molecular Name:N-Boc-3-Hydroxymethylmorpholine Formulanor:C10H19NO4 Synonyms:2-Methyl-2-propanyl 3-(hydroxymethyl)-4-morpholinecarboxylate, tert-Butyl-3-(hydroxymethyl)morpholin-4-carboxylat, 3,4-Morpholinedicarboxylic acid, bis(1,1-dimethylethyl) ester, Bis(2-methyl-2-propanyl) 3,4-morpholinedicarboxylate, 4-Boc-(3-Hydroxymethyl)morpholine, 3-Hydroxymethyl-4-Bocmorpholine, 4-Morpholinecarboxylic acid, 3-(hydroxymethyl)-, 1,1-dimethylethyl ester, tert-Butyl 3-(hydroxymethyl)morpholine-4-carboxylate Molecular Weight:217.262
473923-56-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:490023-37-5 .Chemical Name|Molecular Name:N-Benzyl-N-methyldinaphtho[2,1-d:1',2'-f][1,3,2]dioxaphosphepin-4-amine Formulanor:C28H22NO2P Synonyms:Dinaphtho[2,1-d:1',2'-f][1,3,2]dioxaphosphepin-4-amine, N-methyl-N-(phenylmethyl)-, (S)-(+)-Benzyl(3,5-dioxa-4-phospha-cyclohepta[2,1-a, MFCD04117686, N-Benzyl-N-methyldinaphtho[2,1-d:1',2'-f][1,3,2]dioxaphosphepin-4-amine, 3,4-a′]dinaphthalen-4-yl)methylamine Molecular Weight:435.453
490023-37-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:91026-00-5 .Chemical Name|Molecular Name:N-BENZYL-2 3-DIBROMOMALEIMIDE Formulanor:C11H7Br2NO2 Synonyms:1-benzyl-3,4-dibromopyrole-2,5-dione, 1-Benzyl-3,4-dibromo-pyrrole-2,5-dione, MFCD03427193, 1-benzyl-3,4-dibromo-1H-pyrrole-2,5-dione, 3,4-dibromo-1-benzyl-1H-pyrrole-2,5-dione, 3,4-dibromo-2,5-dihydro-1-benzyl-1H-pyrrole-2,5-dione, 2,3-dibromo-N-(phenylmethyl)maleimide, N-benzyl-2,3-dibromo-maleimide Molecular Weight:344.987
91026-00-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:7681-93-8 .Chemical Name|Molecular Name:Natamycin Formulanor:C33H47NO13 Synonyms:Natamycin, Synogil, Pimaricin, EINECS 231-683-5, PIMAFUCIN, myprozine, MFCD00135085, delvocid, antibiotic A 5283, mycophyt, delvopos, (8E,14E,16E,18E,20E)-(1R,3S,5R,7R,12R,22R,24S,25R,26S)-22-(3-amino-3,6-dideoxy-β-D-mannopyranosyloxy)-1,3,26-trihydroxy-12-methyl-10-oxo-6,11,28-trioxatricyclo[22.3.1.05,7]octacosa-8,14,16,18,20-pentaene-25-carboxylic acid, natacyn, delvolan, cl12,625, (1R,3S,5R,7R,8E,12R,14E,16E,18E,20E,22R,24S,25R,26S)-22-[(3-amino-3,6-dideoxy-β-D-mannopyranosyl)oxy]-1,3,26-trihydroxy-12-methyl-10-oxo-6,11,28-trioxatricyclo[22.3.1.05,7]octacosa-8,14,16,18,20-pentaene-25-carboxylic acid Molecular Weight:665.725
7681-93-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:29477-83-6 .Chemical Name|Molecular Name:Narciclasine Formulanor:C14H13NO7 Synonyms:Lycoricidinol, Lycoricidin-A, (2S,3R,4S,4aR)-2,3,4,7-tetrahydroxy-3,4,4a,5-tetrahydro-2H-[1,3]dioxolo[4,5-j]phenanthridin-6-one, (2S,3R,4S,4aR)-2,3,4,7-Tetrahydroxy-3,4,4a,5-tetrahydro[1,3]dioxolo[4,5-j]phenanthridin-6(2H)-one, [1,3]Dioxolo[4,5-j]phenanthridin-6(2H)-one, 3,4,4a,5-tetrahydro-2,3,4,7-tetrahydroxy-, (2S,3R,4S,4aR)-, Narciclasine Molecular Weight:307.255
29477-83-6 Molecular Info »Cas No|Cas Number|CAS Registry Number:77084-71-0 .Chemical Name|Molecular Name:Naphthofluorescein diacetate Formulanor:C32H20O7 Synonyms:3,11-diacetoxy-spiro[dibenzo[c,h]xanthene-7,1'-phthalan]-3'-one, 3,11-Diacetoxy-spiro[dibenzo[c,h]xanthen-7,1'-phthalan]-3'-on Molecular Weight:516.497
77084-71-0 Molecular Info »Cas No|Cas Number|CAS Registry Number:61419-02-1 .Chemical Name|Molecular Name:Naphthofluorescein Formulanor:C28H16O5 Synonyms:Spiro[7H-dibenzo[c,h]xanthene-7,1'(3'H)-isobenzofuran]-3'-one, 3,11-dihydroxy-, 3',11'-Dihydroxy-3H-spiro[2-benzofuran-1,7'-dibenzo[c,h]xanthen]-3-one, naphthofluorescein Molecular Weight:432.424
61419-02-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:256652-04-7 .Chemical Name|Molecular Name:Naphthalene-2-boronic acid pinacol ester Formulanor:C16H19BO2 Synonyms:MFCD05663868, Naphthalene-2-boronic acid pinacol ester, BM181, 4,4,5,5-Tetramethyl-2-(naphthalen-2-yl)-1,3,2-dioxaborolane Molecular Weight:254.132
256652-04-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:829-26-5 .Chemical Name|Molecular Name:Naphthalene,2,3,6-trimethyl- Formulanor:C13H14 Synonyms:AC1L21BU, Naphthalene,2,3,6-trimethyl, CTK6C0375, 2,3,6-trimethyl-naphthalene, 2,3,4-TRICHLOROBENZENEBORONIC ACID, 2,6-Trimethylnaphthalene, 2,3,6-Trimethylnaphthalin, Naphthalene,3,6-trimethyl, 2,3,5-trimethyl-naphthalene, AC1Q1GJN Molecular Weight:170.25
829-26-5 Molecular Info »