Cas No|Cas Number|CAS Registry Number:2893-05-2 .Chemical Name|Molecular Name:3-Methyl-1-phenyl-2-butanone Formula:C11H14O Synonyms:1-phenyl-3-methyl-2-butanone, 3-Methyl-1-phenylbutan-2-one, 2-Butanone,3-methyl-1-phenyl, 3-methyl-1-phenyl-butan-2-one, isopropylbenzylketone, 3-METHYL-1-PHENYL-2-BUTANONE, EINECS 220-765-6, MFCD00040487, Benzyl Isopropyl Ketone Molecular Weight:162.228
2893-05-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:2851-02-7 .Chemical Name|Molecular Name:5-Nitro-2-thiomethyl benzoxazole Formula:C8H6N2O3S Synonyms: Molecular Weight:210.21
2851-02-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:2787-09-9 .Chemical Name|Molecular Name:chloramphenicol Formula:C4H7NaO3 Synonyms:D-2-DICHLOROACETAMIDO-1-P-NITRO-PHENYL-1,3-PROPANEDIOL, Chloramphenicol BP2000,CP2000, MFCD00078159, Chloramphenicol USP25/BP2000/CP2000, EINECS 200-287-4, rac. Chloramphenicol, CHLORONITRIN, DL-trans-1-p-Nitrophenyl-2-dichloroacetylamino-1,3-propanediol, Synthomycin, Chloromycetin Molecular Weight:126.086
2787-09-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:2786-05-2 .Chemical Name|Molecular Name:Dibenzo[b,d]furan-4-carboxylic acid Formula:C13H8O3 Synonyms:Dibenzofuran-4-carbonsaeure, Dibenzo[b,d]furan-4-carboxylic acid, 4-Dibenzofurancarboxylic acid, dibenzofuran4-carboxylic acid, dibenzofuran-1-carboxylic acid Molecular Weight:212.201
2786-05-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:2781-11-5 .Chemical Name|Molecular Name:Diethyl bis(2-hydroxyethyl)aminomethylphosphonate Formula:C9H22NO5P Synonyms:diethyl bis-(2-hydroxyethyl)-aminomethylphosphonate, Phosphonic acid, P-[[bis(2-hydroxyethyl)amino]methyl]-, diethyl ester, Diethyl {[bis(2-hydroxyethyl)amino]methyl}phosphonate, O,O-Diethyl [[bis(2-hydroxyethyl)amino]methyl]phosphonate, Phosphonic acid, [[bis(2-hydroxyethyl)amino]methyl]-, diethyl ester Molecular Weight:255.248
2781-11-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:2719-05-3 .Chemical Name|Molecular Name:4,4'-diacetamidodiphenylmethane Formula:C17H18N2O2 Synonyms:N,N'-AcetylMDA, 4.4'-Bis-acetamino-diphenylmethan, N,N'-diacetyl-4,4'-methylenedianiline, 4,4'-diacetoamino-diphenylmethane, N,N'-(Methylenedi-4,1-phenylene)diacetamide, 4',4''-METHYLENEBIS(ACETANILIDE), N1-{4-[4-(acetylamino)benzyl]phenyl}acetamide, 4,4'-Diacetyldiaminodiphenylmethan, Acetamide, N,N'-(methylenedi-4,1-phenylene)bis-, N-[4-[(4-Acetamidophenyl)Methyl]Phenyl]Acetamide, BRD-K4477, FH1 Molecular Weight:282.337
2719-05-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:2645-02-5 .Chemical Name|Molecular Name:Methyl 2-(4-methylphenylsulfonamido)acetate Formula:C10H13NO4S Synonyms:T0514-7020, TsNHCH2COOCH3 Molecular Weight:243.28
2645-02-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:2632-10-2 .Chemical Name|Molecular Name:3,4-dichlorophenacyl bromide Formula:C8H5BrCl2O Synonyms:2-Bromo-1-(3,4-dichlorophenyl)ethan-1-one, 2-Bromo-3',4'-dichloroacetophenone, 3,4-Dichlorophenacyl bromide, MFCD00051581, 3,4-dichlorophenacetyl bromide, F2136-0004, 2-Bromo-1-(3,4-dichlorophenyl)ethanone Molecular Weight:267.935
2632-10-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:2610-05-1 .Chemical Name|Molecular Name:Direct Blue 1 Formula:C34H24N6Na4O16S4 Synonyms:paperblue6b, modrprima1, CartaBlue2G, Direct Blue 1, Direct Blue 1 Pontamine sky blue, 1,3-Naphthalenedisulfonic acid, 6,6'-[(3,3'-dimethoxy[1,1'-biphenyl]-4,4'-diyl)di-2,1-diazenediyl]bis[4-amino-5-hydroxy-, sodium salt (1:4), Chicago Sky Blue, nsb6b, Tetrasodium 6,6'-[(3,3'-dimethoxy-4,4'-biphenyldiyl)di-2,1-diazenediyl]bis(4-amino-5-hydroxy-1,3-naphthalenedisulfonate), Chicago Sky Blue 6B, Pontamine Sky Blue 6B, EINECS 220-026-8, CHICAGO BLUE, MFCD00004020, skyblue6b, C. I. Direct blue I, inkblue6b […]
2610-05-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:2603-10-3 .Chemical Name|Molecular Name:Carbamic acid,N-phenyl-,methyl ester Formula:C8H9NO2 Synonyms:Carbanilic acid,methyl ester, Methyl phenylurethane, methyl N-phenyl-carbamate, CH3O-CO-NH-Ph, Methyl N-PhenylcarbaMate, EINECS 220-014-2, methoxy-N-benzamide, N-Phenylcarbamic acid methyl ester, Methyl phenylcarbamate, Methyl carbanilate, Carbamic acid,phenyl-,methyl ester, Methyl N-phenylurethane Molecular Weight:151.163
2603-10-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:2601-10-7 .Chemical Name|Molecular Name:α-benzyl-β-hydroxypropionitrile Formula:C10H11NO Synonyms:2-Benzyl-3-hydroxypropanenitrile, 2-benzyl-3-hydroxypropionitrile Molecular Weight:161.2
2601-10-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:2589-11-9 .Chemical Name|Molecular Name:6-Chloro-1H-imidazo[4,5-c]pyridine Formula:C6H4ClN3 Synonyms:6-chloroimidazo<4,5-c>pyridine, 6-Chloro-1H-imidazo[4,5-c]pyridine, 6-Chlor-1H-imidazo<pyridin, 3H-Imidazo[4,5-c]pyridine, 6-chloro-, 6-Chlor-1,3,5-triaza-inden, 6-chloro-1(3)H-imidazo[4,5-c]pyridine Molecular Weight:153.569
2589-11-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:2525-05-5 .Chemical Name|Molecular Name:4-butylbenzene-1,2-diol Formula:C10H14O2 Synonyms:4-Butyl-1,2-benzenediol, 1,2-Benzenediol,4-butyl, 4-n-butylcatechol, 1,2-dihydroxy-4-butylbenzene, 3.4-Dihydroxy-1-butyl-benzol, 4-butyl-pyrocatechol, 4-Butyl-brenzcatechin Molecular Weight:166.217
2525-05-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:2525-01-1 .Chemical Name|Molecular Name:1-(3,4-DIHYDROXY-PHENYL)-PENTAN-1-ONE Formula:C11H14O3 Synonyms:1-Pentanone,1-(3,4-dihydroxyphenyl), 1-(3,4-dihydroxy-phenyl)-pentan-1-one, 4-Valeryl-brenzcatechin Molecular Weight:194.227
2525-01-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:2516-05-4 .Chemical Name|Molecular Name:DIMETHYLTHIONOLINE Formula:C14H12N2OS Synonyms:Methylene violet Bernthsen, MFCD00005064, 7-(Dimethylamino)-3H-phenothiazin-3-one, Methylene Violet (Bernthsen), EINECS 219-733-4, 3H-Phenothiazin-3-one, 7-(dimethylamino)-, Methylene Violet, 7-dimethylamino-phenothiazin-3-one, Bernthsen's methylene violet, Methylene Violet,Bernthsen,certified, 3H-Phenothiazin-3-one, 7- (dimethylamino)-, DIMETHYLTHIONOLINE Molecular Weight:256.323
2516-05-4 Molecular Info »Cas No|Cas Number|CAS Registry Number:2488-01-9 .Chemical Name|Molecular Name:1,4-Bis(dimethylsilyl)benzene Formula:C10H18Si2 Synonyms:EINECS 219-638-8, MFCD00039790, Benzene, 1,4-bis(dimethylsilyl)-, 1,4-Phenylenebis(dimethylsilane) Molecular Weight:194.421
2488-01-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:2474-01-3 .Chemical Name|Molecular Name:4-(INDOL-3-YL)-DL-BETA-HOMOALANINE Formula:C12H14N2O2 Synonyms:3-amino-4-indol-3-yl-butyric acid Molecular Weight:218.252
2474-01-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:2467-12-1 .Chemical Name|Molecular Name:Trioctyl borate Formula:C24H51BO3 Synonyms:Boric acid (HBO), trioctyl ester, Tri(2-octyl)borate, boron (O-n-C8H17)3, Trioctylborat, Boric Acid Tri-n-octyl Ester, EINECS 219-580-3, Trioctyloxyborane, Borsaeure-trioctylester, BORIC ACID,TRI-n-OCTYL ESTER, Trioctyl borate, Octyl borate,(C8H17O)3 B, Tri-n-octyl Borate, Boric acid (H3BO3),trioctyl ester, tris(n-octoxy)borane, boric acid trioctyl ester Molecular Weight:398.471
2467-12-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:2463-02-7 .Chemical Name|Molecular Name:11,14-eicosadienoic acid methyl ester Formula:C21H38O2 Synonyms:11,14-Eicosadienoic acid-methyl ester Molecular Weight:322.525
2463-02-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:2457-02-5 .Chemical Name|Molecular Name:strontium bis(2-ethylhexanoate) Formula:C16H30O4Sr Synonyms:Strontium 2-ethylhexanoate, EINECS 219-536-3, MFCD00070438 Molecular Weight:374.027
2457-02-5 Molecular Info »