Cas No|Cas Number|CAS Registry Number:2614-06-4 .Chemical Name|Molecular Name:(R)-(+)-Thalidomide Formula:C13H10N2O4 Synonyms:(+)-Thalidomide, MFCD00210220, (R)-2-(2,6-dioxopiperidin-3-yl)isoindoline-1,3-dione, (R)-(+)-Thalidomide, R-(+)-2-(2,6-Dioxo-3-piperidinyl)-1H-isoindole-1,3(2H)-dione Molecular Weight:258.229
2614-06-4 Molecular Info »Cas No|Cas Number|CAS Registry Number:2610-10-8 .Chemical Name|Molecular Name:hexasodium 7,7'-(carbonyldiimino)bis[4-hydroxy-3-[[2-sulphonato-4-[(4-sulphonatophenyl)azo]phenyl]azo]naphthalene-2-sulphonate] Formula:C45H26N10Na6O21S6 Synonyms:Duaazol Red B, MFCD00054389, picrosiriusred, Direct Fast Red F3B, C.I. direct red 80, Fast Red BA, SIRIUS RED F3B, Solophenyl red 3BL, Direct Red F3B, SIRIUS RED F3BA, SIRIUS RED, EINECS 220-027-3 Molecular Weight:1373.07
2610-10-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:2595-07-5 .Chemical Name|Molecular Name:Allyl b-D-galactopyranoside Formula:C9H16O6 Synonyms:1-O-allyl-glucopyranoside, ALLYL A-D-GLUCOPYRANOSIDE Molecular Weight:220.22
2595-07-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:2592-05-4 .Chemical Name|Molecular Name:1H-Indole-3-carboxaldehyde,oxime Formula:C9H8N2O Synonyms:Indole-3-aldehyde oxime, indole-3-carbaldoxime, indole-3-oxime, indole-3-carboxaldoxime, Indole oxime, 1H-indole-3-carbaldehyde oxime, (hydroxyimino)indol-3-ylmethane, (E)-N-hydroxy-1-(1H-indol-3-yl)methanimine, indol-3-carbaldoxime, 1H-indole-3-carboxaldehyde oxime Molecular Weight:160.173
2592-05-4 Molecular Info »Cas No|Cas Number|CAS Registry Number:2563-07-7 .Chemical Name|Molecular Name:2-ETHOXY-4-METHYLPHENOL Formula:C9H12O2 Synonyms:MFCD00043697, 4-methyl-2-ethoxyphenol, 2-ethoxy-p-cresol, 2-Aethoxy-4-methyl-phenol, 4-Hydroxy-3-aethoxy-toluol, Phenol,2-ethoxy-4-methyl, 2-ethoxy-4-methyl-phenol Molecular Weight:152.19
2563-07-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:2554-06-5 .Chemical Name|Molecular Name:2,4,6,8-Tetramethyl-2,4,6,8-tetravinyl-1,3,5,7,2,4,6,8-tetraoxatetrasilocane Formula:C12H24O4Si4 Synonyms:Tetravinyltetramethylcyclotetrasiloxane, S-Tetramethyltetravinylcyclotetrasiloxane, 2,3-DIHYDRO-5-METHYL-3-PHENYL-2-THIOXO-1H-QUINAZOLIN-4-ONE, MFCD00040293, Cyclotetrasiloxane,2,4,6,8-tetramethyl-2,4,6,8-tetravinyl, 2,4,6,8-Tetravinyl-2,4,6,8-tetramethylcyclotetrasiloxane, 2,4,6,8-tetramethyl-2,4,6,8-tetravinyl-1,3,5,7,2,4,6,8-tetraoxatetrasilocane, 2,4,6,8-Tetramethyl-2,4,6,8-tetravinyl-1,3,5,7,2,4,6,8-tetroxatetrasilocane, 2,4,6,8-tetramethyl-2,4,6,8-tetravinyl-2,4,6,8-tetrasila-1,3,5,7-tetraoxacyclooctane, Cyclotetrasiloxane,2,4,6,8-tetraethenyl-2,4,6,8-tetramethyl, 2,4,6,8-tetramethyl-2,4,6,8-tetravinylcyclotetrasiloxane, 2,4,6,8-Tetraethenyl-2,4,6,8-tetramethylcyclotetrasiloxane, EINECS 219-863-1, Cyclotetrasiloxane, 2,4,6,8-tetraethenyl-2,4,6,8-tetramethyl-, 1,3,5,7-tetramethyl-1,3,5,7-tetravinylcyclotetrasiloxane Molecular Weight:344.659
2554-06-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:2553-10-8 .Chemical Name|Molecular Name:4-Hydroxyphenyl 2-hydroxybenzoate Formula:C13H10O4 Synonyms:Hydrochinonmonosalicylat, salicylic acid-(4-hydroxy-phenyl ester), 4-Hydroxy-phenyl-salicylat, N-Salicoyl-p-phenylendiamin, Salicylsaeure-(4-hydroxy-phenylester), salicylic acid-(4-amino-anilide), Salicylsaeure-(4-amino-anilid), 4'-hydroxyphenyl salicylate Molecular Weight:230.216
2553-10-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:2517-04-6 .Chemical Name|Molecular Name:Azetidine-2-carboxylic acid Formula:C4H7NO2 Synonyms:Azetidine-2-carboxylic acid, (±)-2-Azetidinecarboxylic Acid, UNII:775261TI36, 2-Azetidinecarboxylic acid, 2-azetidine-carboxylic acid, 2-carboxyazetidine, azetidinecarboxylic acid, azethidine-2-carboxylic acid, 1-AZETIDINESULFONAMIDE, azetidine-1-sulphonamide, EINECS 219-740-2 Molecular Weight:101.104
2517-04-6 Molecular Info »Cas No|Cas Number|CAS Registry Number:2504-11-2 .Chemical Name|Molecular Name:acetyl-dl-carnitine hydrochloride Formula:C9H18ClNO4 Synonyms:rac. Acetylcarnitinchlorid, Acetylcarnitin-chlorid, rac. Acetyl-carnithin, EINECS 219-709-3, O-Acetylcarnitinhydrochlorid, Acetyl dl-carnitine chloride, MFCD00080826, Evans Blue tetrasodium salt, Acetyl-DL-carnitine hydrochloride Molecular Weight:239.697
2504-11-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:2489-05-6 .Chemical Name|Molecular Name:Silver Behenate Formula:C22H43AgO2 Synonyms:behenic acid,silver salt, docosanoic acid,silver salt, silver docosanoate, Silver(1+) docosanoate, Docosanoic Acid Silver Salt, Docosanoic acid, silver(1+) salt, Docosanoic acid, silver salt, Silver Behenate, Docosanoic acid, silver(1+) salt (1:1), EINECS 219-641-4 Molecular Weight:447.444
2489-05-6 Molecular Info »Cas No|Cas Number|CAS Registry Number:2466-09-3 .Chemical Name|Molecular Name:Pyrophosphoric Acid Formula:H4O7P2 Synonyms:Pyrophosphoric Acid, acide diphosphorique, Diphosphoric acid, UNII-4E862E7GRQ, Pyrophosphic acid, EINECS 219-574-0, MFCD00011343, Diphosphorsaeure, hydrogen pyrophosphate, phosphono dihydrogen phosphate, PPV, Pyrophosphorsaeure, phosphoric anhydride Molecular Weight:177.975
2466-09-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:2459-10-1 .Chemical Name|Molecular Name:trimethyl 1,2,4-benzenetricarboxylate Formula:C12H12O6 Synonyms:1,2,4-trimethylbenzenetricarboxylate, Trimellitic Acid Trimethyl Ester, EINECS 219-547-3, MFCD00043629, Trimethyl 1,2,4-Benzenetricarboxylate, Methyl trimellitate, Trimethyl trimellitate, 1,2,4-benzenetricarboxylic acid trimethyl ester, benzene-1,2,4-tricarboxylic acid trimethyl ester Molecular Weight:252.22
2459-10-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:2442-10-6 .Chemical Name|Molecular Name:1-Octen-3-yl acetate Formula:C10H18O2 Synonyms:EINECS 219-474-7, 1-OCLen-3-yl Acetate, 3-acetoxyoact-1-ene, 3-acetoxy-oct-1-ene, 1-Octen-3-ol, acetate, 3-Acetoxy octene,Amy vinyl carbinol acetate, Octen-3-yl acetate, 1-OCTEN-2-YLACETATE, 1-Octen-3-yl acetate, MFCD00036568, acetic acid 1-vinyl-hexyl ester, 1-pentyl-2-propenyl acetate, OCTENYL ACETATE, 1-Octen-3-ol,acetate, Oct-1-en-3-yl acetate, 1-pentylallylacetate, 3-Acetoxy octene Molecular Weight:170.249
2442-10-6 Molecular Info »Cas No|Cas Number|CAS Registry Number:2439-10-3 .Chemical Name|Molecular Name:doguadine Formula:C15H33N3O2 Synonyms:DODENE, dodecylguanidine acetate, 1-dodecylguanidinium acetate, doguadine, cytrex, EINECS 219-459-5, CYPREX, EFUZIN, Guanidine, N-dodecyl-, acetate (1:1), Syllit, DODEX, 1-Dodecylguanidinacetat(1:1), MFCD00034998, 1-Dodecylguanidinacetat, N-dodecylguanidinium acetate, n-Dodecylguanidine acetate, ac5223, Dodine, 1-Dodecylguanidine acetate, 1-Dodecylguanidine acetate (1:1), carpen, Karpen, dodecylguanidine monoacetate, DODIN Molecular Weight:287.441
2439-10-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:2407-11-6 .Chemical Name|Molecular Name:2-chloro-6-nitrobenzo[d]thiazole Formula:C11H10O2 Synonyms:2-chloro-6-nitro-benzthiazole, 6-Methoxy-naphthalen-2-ol, 6-nitro-2-chlorobenzothiazole, 2-chlor-6-nitrobenzo<d>thiazol, 6-Methoxynaphthalen-2-Ol, 2-Chloro-6-nitro-1,3-benzothiazole 6-Nitro-2-chlorobenzothiazole, 2-Naphthalenol, 6-methoxy-, 2-Chloro-6-nitrobenzothiazole, EINECS 219-302-0, 6-Methoxy-2-naphthol, 2-Chloro-6-nitro-benzothiazole, 2-chloro-6-nitrobenzo[d]thiazole, MFCD00022852, 2-Chloro-6-nitrolbenzothiazole, 2-Chlor-6-nitro-benzothiazol Molecular Weight:174.196
2407-11-6 Molecular Info »Cas No|Cas Number|CAS Registry Number:2397-01-5 .Chemical Name|Molecular Name:2,2'-(Vinylenedi-p-phenylene)bis[5-tert-butylbenzoxazole] Formula:C36H34N2O2 Synonyms:2,2',6,6'-TETRAYLTETRAACTYL-4,4'-BIPYRIDINE, 4,4'-Bis-(5-t-butyl-2-benzoxazolyl)-stilben, 2,2'-(vinylenedi-p-phenylene)bis[5-tert-butylbenzoxazole], P285, EINECS 219-261-9 Molecular Weight:526.667
2397-01-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:2396-05-6 .Chemical Name|Molecular Name:1-(4-(DIMETHYLAMINO)PHENYL)-2,2,2-TRIFLUOROETHANONE Formula:C10H10F3NO Synonyms:1-[4-(dimethylamino)phenyl]-2,2,2-trifluoroethan-1-one, 4'-(Dimethylamino)-2,2,2-trifluoroacetophenone, MFCD00099468, 1-(4-(dimethylamino)phenyl)-2,2,2-trifluoroethanone, 4'-N,N-dimethylamino-2,2,2-trifluoroacetophenone, 4-dimethylaminotrifluoroacetophenone Molecular Weight:217.188
2396-05-6 Molecular Info »Cas No|Cas Number|CAS Registry Number:2394-03-8 .Chemical Name|Molecular Name:BIS(3-CHLOROPHENYLSULPHONYL)METHANE Formula:C13H10Cl2O4S2 Synonyms:hms1667k06 Molecular Weight:365.252
2394-03-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:2387-08-8 .Chemical Name|Molecular Name:4,5-Dichloro-2-methylaniline Formula:C7H7Cl2N Synonyms:2-methyl-4,5-dichloroaniline, 4,5-dichloro-2-methyl-aniline, 4,5-or4,6-dichloro-2-amino-toluene, 4,5-dichloro-2-methyl-phenylamine, benzenamine,4,5-dichloro-2-methyl, 4.5-Dichlor-o-toluidin, 3,4-dichloro-6-methyl-aniline Molecular Weight:176.043
2387-08-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:2369-12-2 .Chemical Name|Molecular Name:3-Fluoro-5-nitroaniline Formula:C6H5FN2O2 Synonyms:5-fluoro-3-nitroaniline, 3-Fluor-5-nitro-anilin, Benzenamine, 3-fluoro-5-nitro-, 3-nitro-5-fluoroaniline, 3-fluoro-5-nitrobenzenamine, EINECS 219-129-0, 3-Fluoro-5-nitro-phenylamine, 3-Fluoro-5-nitroaniline, 3-fluoro-5-nitro-aniline Molecular Weight:156.115
2369-12-2 Molecular Info »