Cas No|Cas Number|CAS Registry Number:5094-12-2 .Chemical Name|Molecular Name:1H-Pyrido[4,3-b]indole,2,3,4,5-tetrahydro-2-methyl- Formulanor:C12H14N2 Synonyms:2-methyl-1,3,4,5-tetrahydropyrido[4,3-b]indole Molecular Weight:186.253
5094-12-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:3656-02-8 .Chemical Name|Molecular Name:1H-Pyrazole-3,5-diamine,4-(2-phenyldiazenyl)- Formulanor:C9H10N6 Synonyms:4-(phenylazo)pyrazole-3,5-diamine, 4-[(E)-Phenyldiazenyl]-1H-pyrazole-3,5-diamine, 3,5-diamino-4H-pyrazol-4-one phenylhydrazone, 3,5-Diamino-4-phenylazopyrazol, 4-phenylazo-3,5-diaminopyrazole, 3,5-diamino-4-phenylazopyrazole, 4-phenylazo-1H-pyrazole-3,5-diamine, 4-phenylazo-3,5-pyrazolediamine Molecular Weight:202.216
3656-02-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:18076-30-7 .Chemical Name|Molecular Name:1H-Pyrazole,3,4,5-triphenyl- Formulanor:C21H16N2 Synonyms:3,4,5-Triphenylpyrazole, 3,4,5-trihenylpyrazole, 1H-Pyrazole,3,4,5-triphenyl, 3,4,5-Triphenyl-1H-pyrazol, 3,4,5-Triphenyl-pyrazol Molecular Weight:296.365
18076-30-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:1198-33-0 .Chemical Name|Molecular Name:1H-Purine-2,6-dione,3,9-dihydro-9-methyl- Formulanor:C6H6N4O2 Synonyms:9-methyl-3,9-dihydro-purine-2,6-dione, 9-Methyl-3,9-dihydro-purin-2,6-dion, EINECS 214-831-3, 9-methyl xanthine, 3,9-dihydro-9-methyl-1H-purine-2,6-dione, 9-methyl-1H-purine-2,6(3H,9H)-dione, 2,6-Dihydroxy-9-methylpurine, 9-methyl-3,9-dihydro-1h-purine-2,6-dione, MFCD00042774 Molecular Weight:166.137
1198-33-0 Molecular Info »Cas No|Cas Number|CAS Registry Number:17338-96-4 .Chemical Name|Molecular Name:1H-Purine-2,6-dione,3,9-dihydro-8-methyl- Formulanor:C6H6N4O2 Synonyms:8-methyl xanthine, 3,7-dihydro-8-methyl-1H-purine-2,6-dione, 8-Methyl-3,7-dihydro-purin-2,6-dion, 8-methyl-9h-purine-2,6-diol, 8-methyl-3,7(9)-dihydro-purine-2,6-dione, 2,6-Dihydroxy-8-methylpurine, 8-Methyl-xanthin, 8-methylxantine Molecular Weight:166.137
17338-96-4 Molecular Info »Cas No|Cas Number|CAS Registry Number:830-65-9 .Chemical Name|Molecular Name:1H-Purine-2,6-dione,3,9-dihydro-1,3,8-trimethyl- Formulanor:C8H10N4O2 Synonyms:8-Methyltheophyline, 3,7-Dihydro-1,3,8-trimethyl-1H-purine-2,6-dione, 8-(methyl)theophylline, 1,3,8-Trimethyl-3,7-dihydro-purin-2,6-dion, 1,3,8-trimethyl-3,7(9)-dihydro-purine-2,6-dione, 1,3,8-trimethylxanthine, 1,3,8-trimethyl-3,7-dihydro-purine-2,6-dione Molecular Weight:194.191
830-65-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:81241-99-8 .Chemical Name|Molecular Name:1H-Indole-2-carboxaldehyde,2,3-dihydro-2-hydroxy-1,3,3-trimethyl-,(4-methoxyphenyl)methylhydrazone Formulanor:C20H25N3O2 Synonyms:1H-Indole-2-carboxaldehyde,2,3-dihydro-2-hydroxy-1,3,3-trimethyl-,(4-methoxyphenyl)methylhydrazone, 1H-Indole-2-carboxaldehyde,2,3-dihydro-2-hydroxy-1,3,3-trimethyl-,2-(4-methoxyphenyl)-2-methylhydrazone Molecular Weight:339.431
81241-99-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:651303-35-4 .Chemical Name|Molecular Name:1H-Inden-1-one,2,3-diethyl-2,3,4,5,6,7-hexahydro-(9CI) Formulanor:C13H20O Synonyms:1H-Inden-1-one,2,3-diethyl-2,3,4,5,6,7-hexahydro Molecular Weight:192.297
651303-35-4 Molecular Info »Cas No|Cas Number|CAS Registry Number:604740-26-3 .Chemical Name|Molecular Name:1H-Inden-1-one,2,3-dihydro-2-[(5-pyrazinyl-1,3,4-oxadiazol-2-yl)thio]-(9CI) Formulanor:C15H10N4O2S Synonyms: Molecular Weight:310.331
604740-26-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:871709-90-9 .Chemical Name|Molecular Name:1H-Indazole-3,6-diamine Formulanor:C7H8N4 Synonyms:1H-indazol-3,6-diamin, 3,6-diaminoindazole Molecular Weight:148.165
871709-90-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:811448-13-2 .Chemical Name|Molecular Name:1H-Imidazole-1-carboxylicacid,(3,4-dimethylphenyl)methylester(9CI) Formulanor:C13H14N2O2 Synonyms:1H-IMIDAZOLE-1-CARBOXYLIC ACID (3,4-DIMETHYLPHENYL)METHYL ESTER, 1H-Imidazole-1-carboxylicacid,(3,4-dimethylphenyl)methylester(9CI) Molecular Weight:230.262
811448-13-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:795310-12-2 .Chemical Name|Molecular Name:1H-imidazo[1,5-a][1,3,5]triazine-2,4-dione Formulanor:C5H4N4O2 Synonyms:imidazo[1,5-a]-1,3,5-triazine-2,4(1h,3h)-dione, 1h,2h,3h,4h-imidazo[1,5-a][1,3,5]triazine-2,4-dione Molecular Weight:152.111
795310-12-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:3456-99-3 .Chemical Name|Molecular Name:1H-Carbazol-1-one,2,3,4,9-tetrahydro- Formulanor:C12H11NO Synonyms:1,2,3,4-tetrahydrocarbazole-1-one, 2,3,4,9-tetrahydro-4aH-carbazol-1-one, 2,3,4,4'-TETRA HYDROXY BENZOPHENONE, 2,3,4,9-tetrahydro-1H-carbazol-1-one, 1-keto-1,2,3,4-tetrahydrocarbazole, 1-oxo-2,3,4,9-tetrahydrocarbazole, 1-Oxo-1,2,3,4-tetrahydrocarbazole, 2,3,4,9-Tetrahydro-carbazol-1-one, 2,3,4,9-tetrahydro-1H-carbozol-1-one, tetrahydrocarbazolone Molecular Weight:185.222
3456-99-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:75438-02-7 .Chemical Name|Molecular Name:1H-Benzimidazole,7-chloro-1,2-dimethyl-(9CI) Formulanor:C9H9ClN2 Synonyms:7-chloro-1,2,3,9-tetrahydro-pyrrolo[2,1-b]quinazoline, 7-chloro-1,2-dimethyl-1H-benzoimidazole, Pyrrolo[2,1-b]quinazoline,7-chloro-1,2,3,9-tetrahydro Molecular Weight:180.634
75438-02-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:606117-00-4 .Chemical Name|Molecular Name:1H-Benzimidazole,5-[5-[(4-pyridinylmethyl)thio]-1,3,4-oxadiazol-2-yl]-(9CI) Formulanor:C15H11N5OS Synonyms: Molecular Weight:309.346
606117-00-4 Molecular Info »Cas No|Cas Number|CAS Registry Number:606117-04-8 .Chemical Name|Molecular Name:1H-Benzimidazole,5-[5-[[(tetrahydro-2-furanyl)methyl]thio]-1,3,4-oxadiazol-2-yl]-(9CI) Formulanor:C14H14N4O2S Synonyms: Molecular Weight:302.352
606117-04-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:606117-11-7 .Chemical Name|Molecular Name:1H-Benzimidazole,5-[5-(methylthio)-1,3,4-oxadiazol-2-yl]-(9CI) Formulanor:C10H8N4OS Synonyms: Molecular Weight:232.262
606117-11-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:559-37-5 .Chemical Name|Molecular Name:1H-Benzimidazole,2-(1,1,2,2,3,3,3-heptafluoropropyl)- Formulanor:C10H5F7N2 Synonyms:2-(1,1,2,2,3,3,3-heptafluoropropyl)-1H-benzimidazole Molecular Weight:286.149
559-37-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:2292-59-3 .Chemical Name|Molecular Name:1H-2-Benzopyran,3,4-dihydro-1-phenyl-(9CI) Formulanor:C15H14O Synonyms:1-phenylisochroman, 3,4-dihydro-1-phenyl-1H-2-benzopyran, 3,4-Dihydro-1-phenyl-1H-benzo<c>pyran, 1H-2-Benzopyran,3,4-dihydro-1-phenyl Molecular Weight:210.271
2292-59-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:710355-62-7 .Chemical Name|Molecular Name:1H-1,5-Benzodiazepine,2-ethyl-2,3-dihydro-2,3,4,8-tetramethyl-(9CI) Formulanor:C15H22N2 Synonyms:1H-1,5-Benzodiazepine,2-ethyl-2,3-dihydro-2,3,4,8-tetramethyl, 1H-1,5-Benzodiazepine,2-ethyl-2,3-dihydro-2,3,4,8-tetramethyl-(9CI), 2-ETHYL-2,3-DIHYDRO-2,3,4,8-TETRAMETHYL-1H-1,5-BENZODIAZEPINE Molecular Weight:230.349
710355-62-7 Molecular Info »