| 5x Transcription buffer | 4 µl |
| rNTP Mix | 4 µl |
| [a-32P]-UTP, ~30 TBq/mmol (800 Ci/mmol) | 1.85 MBq (50 µCi)/ 8.5 ul |
| Linearized template DNA | 0.2-1.0 µg/ 2ul |
| RNase Inhibitor | 0.5 µl (20 u) |
| SP6/T3/T7 RNA Polymerase | 1 µl (20 u) |
| DEPC-treated Water | to 20 µl |
| 5x Transcription buffer | 3 µl |
| rNTP Mix | 3 µl |
| [a-32P]-UTP, ~30 TBq/mmol (800 Ci/mmol) | 1.85 MBq (50 µCi)/ 6.5 ul |
| Linearized template DNA | 0.2-1.0 µg/ 1.5ul |
| RNase Inhibitor | 0.3 µl (20 u) |
| SP6/T3/T7 RNA Polymerase | 0.7 µl (20 u) |
| DEPC-treated Water | to 15 µl |
| 5x Transcription buffer | 2 µl |
| rNTP Mix | 2 µl |
| [a-32P]-UTP, ~30 TBq/mmol (800 Ci/mmol) | 1.85 MBq (50 µCi)/ 4.25 ul |
| Linearized template DNA | 0.1-0.5 µg/ 1ul |
| RNase Inhibitor | 0.25 µl (10 u) |
| SP6/T3/T7 RNA Polymerase | 0.5 µl (10 u) |
| DEPC-treated Water | to 10 µl |
| 5% Acrylamide/8 M Urea Gel solution |
|
| 10% Ammonium persulfate |
|
| TEMED |
|
| 3.5% Acrylamide/8 M Urea Gel solution |
|
| 10% Ammonium persulfate |
|
| TEMED |
|
|
|
|
|
|
|
|
|
|